- Home
- History
- From the Master-General
- Insignia
- Organisation Chart
- The Grand Council
- The Grand Priories
- Funds Raised on all activities
- Fundraising Activities
- The Hospitaller Department
- The Hospice Association
- Lazarus Care
- Links to Hospices
- Links to Other Sites
- Easyfundraising
- Easysearch
- Sell on Ebay
- Galleries
Hello and welcome to our website...
The United Grand Priories of the Order of Saint Lazarus of Jerusalem
This website will introduce you to the constituent members of The United Grand Priories based in the United Kingdom.
The Grand Priory of England, Wales, Isle of Man, and Channel Islands of The Hospitaller Order of Saint Lazarus of Jerusalem
The Grand Priory, founded in 1995 as a Confraternity of Hospitallers, is dedicated to the humanitarian needs of today.
Membership of this truly ecumenical Christian confraternity is open to persons, over the age of 18, who wish to support hospices dedicated to improving the quality of life of those in need of palliative care.
The Saint Lazarus Hospice Association
The Saint Lazarus Hospice Association, a British charity registered with the Charity Commissioners (No.1062740) raises funds and makes grants to hospices, as listed below.
Learn more about this colourful, enjoyable and proactive confraternity of Lazarites by exploring our website…
The 33rd Investiture will be held on Saturday 24th September 2011 in the Priory Church of Saint Bartholomew the Great at Smithfield, London. The service will include the Tenebrae Choir directed by Nigel Short, with the Organ and Trumpets of the Priory Church.
Members of the public are most welcome to join us in our celebration and prayers. You can just turn up on the day, or contact the Secretary General to ensure a reserved place.
The following hospices have received grants from the Saint Lazarus Hospice Association:
Summary of Grants given to date: £ 88,671.84
| 2012 | ||
| 2011 | ||
| May | St Luke's Hospice, Middlesex | £22,726.00 |
| May | LOROS (Leicestershire and Rutland Hospice) | £3,357.00 |
| July | Farleigh Hospice | £3,444.00 |
| August | Barnsley Hospice | £3,934.50 |
| November | St Joseph's Hospice | £2,000.00 |
| Total for 2011 |
£35,461.50 | |
| 2010 | ||
| January | St Teresa's Hospice | £2,742.39 |
| January | Woking & Sam Beare Hospice | £2,880.75 |
| July | Willen Hospice | £2,810.00 |
| July | Richard House Children's Hospice | £2,834.20 |
| September | Woking & Sam Beare Hospice | £4,000.00 |
| September | The Shooting Star Children's Hospice | £2,968.00 |
| Total for 2010 | £18,235.34 | |
| 2009 | ||
| September | Ellenor Lions Hospice | £2,500.00 |
| November | St Raphael's Hospice | £2,500.00 |
| Total for 2009 | £5,000.00 | |
| 2008 | ||
| February | Greenwich & Bexley Cottage Hospice | £350.00 |
| August | Thorpe Hall Hospice | £2,000.00 |
| December | Cherry Lodge Hospice | £1,000.00 |
| Total for 2008 | £3,350.00 | |
| 2007 | ||
| February | Greenwich & Bexley Cottage Hospice | £5,000.00 |
| March | Department of Health Services - Malta | £1,000.00 |
| October | Hospice in the Weald - Penbury | £3,000.00 |
| December | Greenwich & Bexley Cottage Hospice | £5,000.00 |
| Total for 2007 | £14,000.00 | |
| 2006 | ||
| May | St Luke's Hospice - North London | £3,650.00 |
| May | Woking & Sam Beare Hospice | £1,000.00 |
| June | East Anglian Children's Hospice | £2,000.00 |
| September | Oakhaven Hospice - Lymington | £2,500.00 |
| Total for 2006 | £9,150.00 | |
| 2005 | ||
| January | St John's Hospice - Moggerhanger | £800.00 |
| Total for 2005 | £800.00 | |
| 2003 | ||
| May | St John's Hospice - Moggerhanger | £800.00 |
| Total for 2003 | £800.00 | |
| 2001 | ||
| August | Woking & Sam Beare Hospice | £1,875.00 |
| Total for 2001 | £1,875.00 |
|
|
| Master-General of The Hospitaller Order of Saint Lazarus of Jerusalem Frà John Baron Dudley von Sydow von Hoff OStJ GCTS GCLJ GCMLJ SCLJ KV CMV Chairman of the Grand Council of the United Grand Priories |
![]() |
|
Sword Bearer
Chevalier Donald MacLean
KCLJ CMLJ SCLJ
|
|
|
|
The next Investiture will be held on
Saturday 29th September 2012.
All are welcome to attend the church service.
|
|
Grants given to date: £ 88,671.84
|
|
Help the Saint Lazarus Hospice Association raise funds when shopping online -
|





